Immersion Courses – Prices 2018 |
||||
Number of students in the group | 1 week | 2 weeks | 3 weeks | 4 weeks |
Quintessentially English |
||||
One | £4311 | £7,795 | £11,012 | £13,599 |
Two | £6,112 | £10,447 | £14,578 | £18,585 |
Three | £7,065 | £11,777 | £16,118 | £20,345 |
Four | £7,836 | £12,996 | £17,581 | £21,870 |
Business Class English |
||||
One | £4,311 | £7,795 | £11,012 | £13,599 |
Two | £6,112 | £10,447 | £14,578 | £18,585 |
Three | £7,065 | £11,777 | £16,118 | £20,345 |
Four | £7,836 | £12,996 | £17,581 | £21,870 |
Teenage Immersion English |
||||
One | poa | poa | poa | poa |
Two | £4,748 | £7,974 | poa | poa |
Three | £5,562 | £8,989 | poa | poa |
Four | £6,149 | £9,874 | poa | poa |
Family Course |
||||
Family | £5,891 | £10,197 | poa | poa |
English and Golf |
||||
One | poa | poa | poa | poa |
Two | £4,893 | £8,361 | poa | poa |
Three | £5,709 | £9,517 | poa | poa |
Four | £6,270 | £10,399 | poa | poa |
English and Cycling |
||||
One | poa | poa | poa | poa |
Two | £4,893 | £8,361 | poa | poa |
Three | £5,709 | £9,517 | poa | poa |
Four | £6,270 | £10,399 | poa | poa |
English and Walking |
||||
One | poa | poa | poa | poa |
Two | £4,893 | £8,361 | poa | poa |
Three | £5,709 | £9,517 | poa | poa |
Four | £6,270 | £10,399 | poa | poa |
IELTS Intensive Workshop |
||||
One | £4,311 | poa | poa | poa |
Two | £6,112 | poa | poa | poa |
Three | £7,065 | poa | poa | poa |
Four | £7,836 | poa | poa | poa |
IELTS Intensive Workshop – weekend (3 days) |
||||
One | £2,037 | |||
Two | £2,853 | |||
Three | £3,567 | |||
Four | £4,067 | |||
Teacher Workshops |
||||
contact us to discuss your group’s needs | ||||
Local transfers included (Newcastle, Leeds Bradford and Durham Tees Valley airports. Northallerton and Darlington stations). Extra charges may apply for transfers from other airports. |